AVK CONCENTRIC FIXED LINER BUTTERFLY VALVE, PN10/16
EN1092 flanged, long EN558/14 , DI body, duplex + coated DI disc, W270 EPDM liner, ΔP 10/16bar, traffic blue, free shaft square end

Contact
Sales Team
Area sales Managers
Concentric butterfly valve for drinking water and neutral liquids to max. 110°C
AVK concentric butterfly valves with fixed liner feature an outstanding seating concept. The rubber is injection moulded directly on the valve body forming a permanent bond. Consequently, there is no risk of deformation or dislocation of the liner making the valves suitable under vacuum conditions. The combination of the profiled disc edge and the excellent AVK rubber quality ensures maximum durability of the liner.
Variant 75/21-020 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN1000 |
Features
- Bonded vulcanized liner of drinking water approved EPDM with an excellent compression set and ability to regain its original shape
- Streamlined disc with minimum flow resistance
- Profiled disc edge requires minimal deformation of the liner to achieve tight sealing, and results in less wear of the liner and low operating torque
- Disc, shaft and conical pin materials
- DN ≤ 200: Duplex stainless steel
- DN ≥ 250: Disc in PA coated ductile iron, shaft and pin in stainless steel
- Shaft bearings of PTFE/bronze composite on steel backing
- Shaft sealing DN≤350:
- Top: Bronze bushing with two EPDM O-rings
- Bottom: Plug of galvanized steel with a copper sealing ring
- Shaft sealing DN≥400:
- Top: EPDM O-ring in bushing fixed with counterbored screws of galvanized steel
- Bottom: Axial bearing and ring of alubronze and an EPDM O-ring, protected by a cover plate of galvanized steel
- Ductile iron body with 200μm blue EP/PUR coating
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H1 mm |
H2 mm |
F mm |
F2 mm |
L5 mm |
Actuator flange |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
75-0050-21-223002614200 | 50 | PN10/16 | 150 | 118 | 63 | 10 | 34 | 12 | 90 | 11 | Disc, shaft and cross pin in duplex stainless steel |
75-0065-21-223002614200 | 65 | PN10/16 | 170 | 126 | 71 | 10 | 34 | 12 | 90 | 13 | Disc, shaft and cross pin in duplex stainless steel |
75-0080-21-223002614200 | 80 | PN10/16 | 180 | 133 | 78 | 10 | 34 | 12 | 90 | 17 | Disc, shaft and cross pin in duplex stainless steel |
75-0100-21-223002614200 | 100 | PN10/16 | 190 | 147 | 98 | 12 | 34 | 12 | 90 | 20 | Disc, shaft and cross pin in duplex stainless steel |
75-0125-21-223002614200 | 125 | PN10/16 | 200 | 160 | 109 | 12 | 34 | 12 | 90 | 26 | Disc, shaft and cross pin in duplex stainless steel |
75-0150-21-223002614200 | 150 | PN10/16 | 210 | 180 | 133 | 16 | 34 | 14 | 90 | 31 | Disc, shaft and cross pin in duplex stainless steel |
75-0200-21-223001314200 | 200 | PN10 | 230 | 204 | 158 | 16 | 34 | 14 | 90 | 45 | Disc, shaft and cross pin in duplex stainless steel |
75-0250-21-225101314200 | 250 | PN10 | 250 | 245 | 194 | 24 | 45 | 15 | 125 | 70 | |
75-0300-21-225101314200 | 300 | PN10 | 270 | 270 | 219 | 24 | 45 | 15 | 125 | 90 | |
75-0350-21-225101314200 | 350 | PN10 | 290 | 315 | 256 | 24 | 45 | 15 | 125 | 120 | |
75-0400-21-225101314200 | 400 | PN10 | 310 | 363 | 308 | 30 | 50 | 25 | 175 | 165 | |
75-0450-21-225101314200 | 450 | PN10 | 330 | 388 | 334 | 30 | 50 | 25 | 175 | 200 | |
75-0500-21-225101314200 | 500 | PN10 | 350 | 413 | 360 | 30 | 50 | 25 | 175 | 230 | |
75-0600-21-225101314200 | 600 | PN10 | 390 | 510 | 426 | 40 | 50 | 25 | 175 | 320 | |
75-0700-21-225101314200 | 700 | PN10 | 430 | 560 | 480 | 46 | 60 | 25 | 210 | 420 | |
75-0800-21-225101314200 | 800 | PN10 | 470 | 690 | 635 | 46 | 90 | 30 | 210 | 610 | |
75-0900-21-225101314200 | 900 | PN10 | 510 | 690 | 635 | 60 | 90 | 30 | 300 | 820 | |
75-1000-21-225101314200 | 1000 | PN10 | 550 | 740 | 685 | 60 | 90 | 30 | 350 | 1130 |
Enquiry
Scroll for more info
Components
1. | Shaft | Stainless steel, duplex |
2. | Bushing | Bronze |
3. | O-ring | EPDM rubber |
4. | Body | Ductile iron GJS-400-15 |
5. | Bearing | Steel, PTFE coated |
6. | Conical pin | Stainless steel 1.4462, duplex |
7. | Disc | Stainless steel 1.4462, duplex |
8. | Shaft | Stainless steel 1.4462, duplex |
9. | Liner | EPDM rubber |
10. | Bearing | Steel, PTFE coated |
11. | Seal ring | Copper |
12. | Plug | Steel, galvanized |
13. | Screw | Steel, galvanized |
14. | Ring | Alu-bronze |
15. | O-ring | EPDM rubber |
16. | Thrust bearing | Alu-bronze |
17. | Cover plate | Steel, galvanized |
18. | Screw | Steel, galvanized |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266
- Approved according to KIWA Certificate K 6070/08
- Approved according to DIN-DVGW Certificate NW-6201DL0202
Standards
- Face-to-face dimension according to EN 558, Series 14
- Flange drilling to EN1092, PN10/16

