AVK control valve, float level (modulating), PN10/16
Float level (mod.) control valve, full bore, for water and neutral liquids to max. 70° C
AVK diaphragm operated control valves for float level control automatically control the water levels in tanks or reservoirs. The modulating float (flow in and out of tank/reservoir is proportional) is remotely installed, and controls the tank/reservoir level at a defined set point. The valve closes tight at wanted level and opens if filling is needed.
Variant 859/1034-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN300 |
PN: | PN 10/16 |
Features
Main control valve
- Lifted seat to avoid damage due to cavitation
- High Kv value at fully open position
- Geometry of regulating plug provides high ratio of travel Kv, resulting in optimal control performance
- Non-symmetric axial position of rubber diaphragm results in less stretch/stress near closed position
- All non-coated internals made of stainless steel AISI 316
- Body and bonnet of ductile iron with fusion bonded epoxy, 300micron, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA.
- All rubber components with multiple approvals (EN 681-1, KTW, W270, ACS, WRAS)
Pilot system
- Modular and compact design for easy application change
- Main components made of stainless steel AISI 316:
- Distribution block:
- Connecting main control valve to pilot system
- Easy adjustment of regulating speed
- Control orifice - Filter:
- High capacity, easy to flush with possibility of back flushing
- Mesh 100, high performance wire screen type - Hydraulic control block:
- Includes balanced pilot valve providing more stable pressure set
- Can be set up for different applications, using single-function modules (SFM) or multi-function modules (MFM)
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
859-0050-10-1140034 | 50 | PN10/16 | 230 | 108 | 98 | 318 | 14 |
859-0065-10-1140034 | 65 | PN10/16 | 290 | 115 | 108 | 343 | 19 |
859-0080-10-1140034 | 80 | PN10/16 | 310 | 125 | 117 | 364 | 23 |
859-0100-10-1140034 | 100 | PN10/16 | 350 | 140 | 140 | 389 | 32 |
859-0150-10-1140034 | 150 | PN10/16 | 480 | 203 | 203 | 494 | 73 |
859-0200-10-0140034 | 200 | PN10 | 600 | 253 | 253 | 606 | 125 |
859-0200-10-1140034 | 200 | PN16 | 600 | 253 | 253 | 606 | 125 |
859-0250-10-0140034 | 250 | PN10 | 730 | 277 | 277 | 687 | 180 |
859-0250-10-1140034 | 250 | PN16 | 730 | 277 | 277 | 687 | 180 |
859-0300-10-0140034 | 300 | PN10 | 850 | 302 | 302 | 758 | 233 |
859-0300-10-1140034 | 300 | PN16 | 850 | 302 | 302 | 758 | 233 |
Enquiry
Scroll for more info
Components
1. | O-ring | EPDM rubber |
2. | O-ring | EPDM rubber |
3. | Hex nut | Stainless steel A4, anti friction |
4. | Plug sealing | EPDM rubber |
5. | Washer | Stainless steel A4 |
6. | Bolt | Stainless steel A4 |
7. | Diaphragm | EPDM rubber |
8. | O-ring | EPDM rubber |
9. | Hex nut | Stainless steel A4, anti friction |
10. | Flat seal | EPDM rubber |
11. | Flat seal | EPDM rubber |
12. | Stem | Stainless steel AISI 316 |
13. | Stem guide | Stainless steel AISI 316 |
14. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
15. | Spring | Stainless steel AISI 316 |
16. | Diaphragm support | Stainless steel AISI 316 |
17. | Distance pipe | Stainless steel AISI 316 |
18. | Plug retainer | Stainless steel AISI 316 |
19. | Regulating plug | Stainless steel AISI 316 |
20. | Seat | Stainless steel AISI 316 |
21. | Body | Ductile iron GJS-500-7 (GGG-50) |
22. | Flat seal | EPDM rubber |
23. | O-ring | NBR rubber |
24. | Gasket | EPDM rubber |
25. | Bushing | Stainless steel AISI 316 |
26. | Needle close control | Stainless steel AISI 316 |
27. | Body | Stainless steel AISI 316 |
28. | O-ring | EPDM rubber |
29. | Insert | Stainless steel AISI 316 |
30. | O-ring | EPDM rubber |
31. | Needle open control | Stainless steel AISI 316 |
32. | O-ring | EPDM rubber |
33. | O-ring | EPDM rubber |
34. | Body | Stainless steel AISI 316 |
35. | O-ring | EPDM rubber |
36. | Spring | Stainless steel AISI 316 |
37. | Ball | Stainless steel AISI 316 |
38. | Seat | Stainless steel AISI 316 |
39. | Bushing | Stainless steel AISI 316 |
40. | Push/snap fitting | Stainless steel |
41. | Bolt | Stainless steel A4 |
42. | Mechanical air-vent | Stainless steel AISI 316 |
43. | Filter | Stainless steel AISI 316 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
- WRAS approved materials
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, Series 1
- Flange drilling to EN1092, PN10/16