AVK GATE VALVE, METAL SEATED
Metal seat gate valve for drinking water and neutral liquids to max. 70°C
AVK metal seated wedge gate valves are primarily designed for the flow isolation of a length of pipeline or piece of equipment. It uses a ductile iron gate that houses bronze rings to ensure a watertight seal. The non-rising stem design ensures the stem thread is adequately lubricated by the water passing through the valve. In essence, the whole internals are water dependent for lubrication, a factor that safeguards the longevity of the valve.
Variant 37/70-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN300 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Bronze wedge nut with lubricating abilities providing optimum compatibility with stem
- The face ring which firmly secured to the wedge is machined to a fine surface finish to ensure optimum contact seal with body seat ring
- Wedge with guides, which ensure uniform closure
- A large through bore housing for the stem in the wedge prevents stagnant water or impurities
- Round EPDM Bonnet Gasket fixed in a recess
- Countersunk and sealed stainless steel bonnet bolts encircled by the Bonnet Gasket
- Full bore
- Internal and external blue two pack epoxy coating
- For horizontal or vertical installation
Downloads
Datasheet
Appendix
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H mm |
W mm |
D mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
37-050-70-61004115 | 50 | PN10/16 | 250 | 292 | 280 | 165 | 20 |
37-080-70-61004115 | 80 | PN10/16 | 280 | 337 | 280 | 200 | 25 |
37-100-70-61004115 | 100 | PN10/16 | 300 | 370 | 320 | 220 | 33 |
37-150-70-61004115 | 150 | PN10/16 | 350 | 460 | 360 | 285 | 51 |
37-200-70-60004115 | 200 | PN10 | 400 | 556 | 500 | 340 | 93 |
37-200-70-61004115 | 200 | PN16 | 400 | 556 | 500 | 340 | 93 |
37-250-70-60004115 | 250 | PN10 | 450 | 627 | 500 | 405 | 124 |
37-250-70-61004115 | 250 | PN16 | 450 | 627 | 500 | 405 | 124 |
37-300-70-60004115 | 300 | PN10 | 500 | 708 | 500 | 455 | 181 |
37-300-70-61004115 | 300 | PN16 | 500 | 708 | 500 | 455 | 181 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-500-7 (GGG-50) |
2. | Seat ring | Bronze CC491K (LG2) |
3. | Face ring | Bronze CC491K (LG2) |
4. | Wedge | Ductile iron GJS-500-7 (GGG-50) |
5. | Wedge nut | Alu-bronze CC331G (AB1) |
6. | Stem | Alu-bronze CA104 |
7. | Bolt, socket head | Steel, hot dip galvanized |
8. | Bonnet gasket | EPDM rubber |
9. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
10. | O-ring | EPDM rubber |
11. | Thrust collar | Brass DZR CZ132 |
12. | O-ring | EPDM rubber |
13. | Gland flange | Ductile iron GJS-500-7 (GGG-50) |
14. | Handwheel | Ductile iron GJS-500-7 (GGG-50) |
15. | Bolt | Steel, hot dip galvanized |
16. | Washer | Steel, hot dip galvanized |
17. | Wiper ring | NBR rubber |
18. | O-ring | EPDM rubber |
19. | Bushing | Polyamide |
20. | Bolt | Steel, hot dip galvanized |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- EN 1074 part 1 & 2
- Face-to-face dimension according to EN 558, Series 15
- Flange drilling to EN1092, PN10/16