AVK GATE VALVE, FLANGED, PN10/16
EN 558-2 S.14/DIN F4, w 1.4404 / AISI316 stem
Contact
Sales Team
Area sales Managers
Flanged gate valve EN 558-2 S.14/DIN F4, with 1.4404/316L stem. For drinking water and neutral liquids to max. 70°C
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 06/34-0035 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Fixed, integral wedge nut prevents vibration and ensures durability
- Wedge fully vulcanized with drinking water approved EPDM rubber and equipped with wedge shoes to provide smooth operation
- Large conical stem hole in the wedge prevents stagnant water
- Wedge and body guide rails ensure stable operation
- Stem of stainless steel 1.4404/316L with wedge stop and rolled threads for high strength
- Full circle thrust collar provides fixation of the stem and low free running torques
- Triple safety stem sealing with an NBR wiper ring, a polyamide bearing with four NBR O-rings, and an EPDM rubber manchette
- Round EPDM bonnet gasket fixed in a recess
- Countersunk and sealed stainless steel bonnet bolts encircled by the bonnet gasket
- Full bore
- Low operating torque
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved
- DN450-600 are designed with ISO top flange, eye lifting bolts and stainless steel roller bearings providing low operating torques
- DN500-600 are available with DN50 by-pass.
Downloads
Datasheet
Appendix
Tender Text
Certificate(s)
Installation, operation and maintenance manuals
Animation
AVK_Gate valves_animation_2022.mp4 |
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H mm |
H1 mm |
H3 mm |
W mm |
F mm |
F1 mm |
F2 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|
06-050-34-0146499 | 50 | PN10/16 | 150 | 208 | - | 290 | 165 | 14 | 16 | 30 | 8.5 |
06-080-34-0146499 | 80 | PN10/16 | 180 | 282 | - | 382 | 200 | 17 | 20 | 34 | 14 |
06-100-34-0146499 | 100 | PN10/16 | 190 | 305 | - | 415 | 220 | 19 | 22 | 34 | 17 |
06-150-34-0146499 | 150 | PN10/16 | 210 | 401 | - | 543 | 285 | 19 | 22 | 34 | 31 |
06-200-34-0146499 | 200 | PN16 | 230 | 490 | - | 660 | 340 | 24 | 28 | 34 | 48 |
06-250-34-016 | 250 | PN16 | 250 | 664 | - | 864 | 27 | 31 | 47 | 102 | |
06-300-34-016 | 300 | PN16 | 270 | 740 | - | 968 | 455 | 27 | 31 | 47 | 110 |
06-350-34-016 | 350 | PN16 | 290 | 924 | - | 1184 | 564 | 32 | 37 | 55 | 220 |
06-400-34-016 | 400 | PN16 | 310 | 951 | - | 1241 | 580 | 32 | 37 | 55 | 240 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Stem | Stainless steel 1.4404 (316L) |
2. | Wiper ring | NBR rubber |
3. | O-ring | NBR rubber |
4. | Bearing | Polyamide |
5. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
6. | Thrust collar | Brass DZR CW602N |
7. | Manchette | EPDM rubber |
8. | Bonnet bolt | Stainless steel A4, sealed with hot melt |
9. | Bonnet gasket | EPDM rubber |
10. | Wedge nut | Brass DZR CW626N |
11. | Wedge | Ductile iron, EPDM encapsulated |
12. | Body | Ductile iron GJS-500-7 (GGG-50) |
13. | Key | Stainless steel |
14. | Wiper ring | NBR rubber |
15. | O-ring | NBR rubber |
16. | Bearing | Polyamide |
17. | Thrust washer | Stainless steel 1.4104 (430F) |
18. | Roller bearing | Stainless steel |
19. | Thrust collar | Stainless steel 1.4104 (430F) |
20. | O-ring | NBR rubber |
21. | Manchette | EPDM rubber |
22. | By-pass valve | Ductile iron GJS-500-7 (GGG-50) |
23. | By-pass bend | Ductile iron GJS-500-7 (GGG-50) |
24. | Washer | Stainless steel A2 |
25. | Nut | Stainless steel A2 |
26. | Bolt | Stainless steel A2 |
27. | Bolt | Stainless steel A2 |
28. | Washer | Stainless steel A2 |
29. | Plate for by-pass | Ductile iron GJS-500-7 (GGG-50) |
30. | Wedge shoe | Polyamide |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266 |
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test
- Belgaqua approved material
- Approved according to DIN-DVGW Certificate NW-6203BN0117
Standards
- EN 1074 part 1 & 2, EN 1171
- Face-to-face dimension according to EN 558, Series 14
- Flange drilling to EN1092, PN10/16