AVK DRY BARREL FIRE HYDRANT, 250 PSI
UL/FM approved, modern type
Contact
Sales Team
Area sales Managers
Dry barrel hydrant - Modern type to AWWA C502 - UL listed - FM approved for fire protection application
AVK dry barrel hydrants are designed with a traffic flange for easy repair after collision. The hydrant’s main valve has a ductile iron core which is fully encapsulated in EPDM rubber. The nozzle section can be rotated 360 degrees. The upper section of the hydrant is repairable under pressure.
Variant 27/00-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN150 - DN150 |
PN: | ANSI CL150 |
Closing direction: | Clockwise to Close |
Features
- UL/ULC listed and FM approved
- Meets or exceeds AWWA C502 (latest)
- High pressure rating (250 psi)
- 2 x 2.5" NST hose nozzles + 1 x 4" NST pumper nozzle
- The breakable flange and stem rod coupling ensure no leaking and easy repair at traffic knock down
- Ductile iron nozzle section, barrel section, bonnet, and base
- 5.25" valve opening for high flow rating
- Hydrant drain easily plugged if required - may be plugged internally or externally
- Extensions available in lengths from 6" to 60"
- Inlet shoe also available in DN 100, and flange drilling also in PN 10/16 (DN 100 not UL/FM approved)
- 1 1/2" pentagon operating nut
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved
Downloads
Datasheet
Certificate(s)
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
H3 mm |
H5 mm |
L mm |
Theoretical weight/kg |
---|---|---|---|---|---|
27-00-O0204-00008-CP | 150 | 1701 | 914 | 343 | 154 |
27-00-O0205-00008-CP | 150 | 1854 | 1067 | 343 | 163 |
27-00-O0206-00008-CP | 150 | 2006 | 1219 | 343 | 172 |
27-00-O0207-00008-CP | 150 | 2159 | 1372 | 343 | 181 |
27-00-O0208-00008-CP | 150 | 2311 | 1524 | 343 | 190 |
27-00-O0209-00008-CP | 150 | 2464 | 1677 | 343 | 199 |
27-00-O0210-00008-CP | 150 | 2616 | 1829 | 343 | 208 |
Enquiry
Scroll for more info
Components
1. | Main valve disc | Ductile iron, EPDM encapsulated |
2. | Lower seat O-ring | NBR rubber |
3. | Base gasket | NBR rubber |
4. | Drain bushing | Bronze |
5. | Valve seat ring | Bronze |
6. | Upper seat O-ring | NBR rubber |
7. | Lower barrel O-ring | NBR rubber |
8. | Stand pipe flange | Ductile Iron |
9. | Lock ring | Stainless steel |
10. | Nut | Stainless steel |
11. | Breakable flange | Ductile Iron |
12. | Bolt/nut | Stainless steel |
13. | Screw | Stainless steel |
14. | Seat removal/lock pin | Stainless steel |
15. | O-ring | NBR rubber |
16. | Stop nut | Steel, zinc plated |
17. | Stem nut | Bronze |
18. | Anti-friction washer | Polyamide |
19. | Weather shield | Cast iron |
20. | Base | Ductile Iron |
21. | Lower barrel | Ductile Iron |
22. | Lower stem rod | Steel, epoxy coated |
23. | Breakable coupling | Stainless steel |
24. | Barrel gasket | NBR rubber |
25. | Upper barrel | Ductile Iron |
26. | Upper stem rod | Stainless steel |
27. | Cap chain | Steel |
28. | Nozzle O-ring | NBR rubber |
29. | Nozzle | Bronze |
30. | Cap gasket | NBR rubber |
31. | Cap | Cast iron |
32. | Nozzle section | Ductile Iron |
33. | Thrust nut | Bronze |
34. | Nozzle lock screw | Stainless steel |
Test/Approvals
- Hydraulic test to FM Class 1510, UL 246 and ULC CAN/ULC-5520-M91, Hydraulic test according to EN 1074-6
- FM Approved, UL/ULC listed
- Approved according to CE Reg. No. 0620-CPR-6122
Standards
- AWWA C502
- Flange drilling to ANSI B 16.42, class 150